<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money &#38; Loans Expert Blog</title>
	<atom:link href="http://webmoneyexpert.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://webmoneyexpert.net</link>
	<description>Get best advice on loans &#38; credit</description>
	<lastBuildDate>Mon, 24 May 2010 22:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open book credit management</title>
		<link>/?p=37</link>
		<comments>/?p=37#comments</comments>
		<pubDate>Mon, 24 May 2010 22:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[trade value]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=37</guid>
		<description><![CDATA[At Springfield Remanufacturing, one of the businesses currently using open book management, employees have an equity investment— and this style of operating is consistent with the owners’ interests. If company owners share their profit motive with workers, then they’ll profit, too. Jack Stack, the company founder, believes so strongly in partnering with all workers that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-38" title="177" src="http://webmoneyexpert.net/wp-content/uploads/2010/02/177-300x200.jpg" alt="177" hspace="5" vspace="5" width="300" height="200" />At Springfield Remanufacturing, one of the businesses currently using open book management, employees have an equity investment— and this style of operating is consistent with the owners’ interests. If company owners share their profit motive with workers, then they’ll profit, too. Jack Stack, the company founder, believes so strongly in partnering with all workers that he’s instituted bonus plans, contests, and ongoing incentives for everyone’s positive contributions to the company’s bottom line. Sharing what were once “company secrets” with all members of the company, as appropriate, is one way for leadership to tell the truth. Springfield Remanufacturing is dispelling the myth that employees “can’t handle the truth.”</p>
<p style="text-align: justify;">No matter how many times I say that relationship building takes time, I continue to encounter the client who wants to skip this step and “get on with the task.” I have to reply: “This is the task.” The greater the trust level a partnership has created, the less need there is for maintenance. Relationships that are characterized by high intimacy but require little maintenance are usually long-term relationships. Some people I care about very much I hardly see, maybe once every four or five years. Yet when we are reunited, we carry on as if we’ve never been apart. It doesn’t matter what we’ve done, where we’ve been, or what’s happened in the intervening years.We immediately revert to our old trust level.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic framework for payday loans</title>
		<link>/?p=34</link>
		<comments>/?p=34#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=34</guid>
		<description><![CDATA[Historically, since each organization institutionally saw the other as a competitor, it was important that the leaders develop the kind of working relationship that would enable them to work closely on this project. To accomplish this, they met and formed a strategic framework for the partnership. During the period they worked with me, I saw [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-35" title="1" src="http://webmoneyexpert.net/wp-content/uploads/2010/02/49-300x240.jpg" alt="1" hspace="5" vspace="5" width="300" height="240" />Historically, since each organization institutionally saw the other as a competitor, it was important that the leaders develop the kind of working relationship that would enable them to work closely on this project. To accomplish this, they met and formed a strategic framework for the partnership. During the period they worked with me, I saw them take concrete steps toward building a trusting relationship.</p>
<p style="text-align: justify;">For example, they agreed they would provide tours of each other’s campuses, streamline access for each other’s scientists to enter the other’s facilities, and share their strategic plans. These kinds of steps opened communication pathways between the two organizations and started the process of building trust.</p>
<p style="text-align: justify;">While trust is critical in partnerships between external organizations, being able to build trust within organizations is paramount to success. “Open book” management—an innovative style being used at many successful organizations—relies on the free flow of information up and down the corporate hierarchy to encourage creative solutions to problems and generate new ideas for reducing costs and expanding the business. The idea that employees have an equity interest in the company means they have a right to know about every aspect of the business—from financial information to strategic marketing initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit examination is not about weaknesses</title>
		<link>/?p=31</link>
		<comments>/?p=31#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit score]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=31</guid>
		<description><![CDATA[Three criteria make trust possible: telling the truth, taking the time to develop a relationship and explore each other’s needs and expectations, and being personally accountable for doing what you promise. Most of us in business don’t intend to lie to our partners. But we sometimes avoid telling the whole story to be polite or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-32" title="138" src="http://webmoneyexpert.net/wp-content/uploads/2010/02/138-300x217.jpg" alt="138" hspace="5" vspace="5" width="300" height="217" />Three criteria make trust possible: telling the truth, taking the time to develop a relationship and explore each other’s needs and expectations, and being personally accountable for doing what you promise.</p>
<p style="text-align: justify;">Most of us in business don’t intend to lie to our partners. But we sometimes avoid telling the whole story to be polite or perhaps to hide something unflattering to ourselves. Telling the truth means facing up to reality. Don’t put a spin on matters of importance. Don’t exaggerate what you’re willing to do or contribute. The Assess Stage of Partnership Development cannot succeed without this kind of healthy self-view. You need to be strong enough to admit mistakes, acknowledge weaknesses, and ask for help. The more truth you both can share, the more trust you’ll develop.</p>
<p style="text-align: justify;">A recent experience illustrates how trust is a keystone in building alliances. I have worked with NASA’s Goddard Space Flight Center to help them build a partnering culture. The center’s director, Al Diaz, clearly understands and articulates the importance of partnering to the success of the organization’s mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating pace of loans changes</title>
		<link>/?p=28</link>
		<comments>/?p=28#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=28</guid>
		<description><![CDATA[In the example of Carole and Tom, the conflict created energy, and they used that energy to create something better than they had at the start. They did so by creating a situation in which both of them won. Successful businesses know how to create win-win situations, too, whether they involve employees, departments, suppliers, or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-29" title="115" src="http://webmoneyexpert.net/wp-content/uploads/2010/02/115-300x200.jpg" alt="115" hspace="5" vspace="5" width="300" height="200" />In the example of Carole and Tom, the conflict created energy, and they used that energy to create something better than they had at the start. They did so by creating a situation in which both of them won. Successful businesses know how to create win-win situations, too, whether they involve employees, departments, suppliers, or their customers. With the rapidly accelerating pace of change, companies that can transform conflicts into win-win situations will have an invaluable competitive edge. And organizations with a high PQ will have this skill.</p>
<p style="text-align: justify;">Trust, as Steele Alphin stated in the foreword, “is perhaps the most unsung core competency in business today.” And of all the dynamics involved in partnering, I believe it is the single most important. Trust is the product of all that you and your partner do together. It cannot exist without interaction. It isn’t something you can bestow on another; it isn’t a commodity that you can transfer. Trust is created when expectations are satisfied. It is destroyed when partners experience disappointment with one another.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet allows for a credit almost everywhere</title>
		<link>/?p=21</link>
		<comments>/?p=21#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=21</guid>
		<description><![CDATA[The internet enables sales to be made everywhere, all the time, which means that the business is available round the clock to sell and communicate with customers, constantly adding value. The goal is often to make an organisation the most accessible and the easiest to do business with. Surveys have suggested that as much as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-23" title="75" src="http://webmoneyexpert.net/wp-content/uploads/2009/10/75-253x300.jpg" alt="75" width="253" height="300" hspace="5" vspace="5" />The internet enables sales to be made everywhere, all the time, which means that the business is available round the clock to sell and communicate with customers, constantly adding value. The goal is often to make an organisation the most accessible and the easiest to do business with. Surveys have suggested that as much as 75% of internet shopping carts are abandoned, leaving most transactions uncompleted. The challenge is therefore to encourage users to complete their purchases, not only with a compelling offer but also by guiding them through the sales process, providing customer-focused support and accurate information at every step. Increasing average order size is another potential benefit of the internet. This can be done by using the data from online transactions for cross-selling.</p>
<p style="text-align: justify;">The internet can also be used to sell additional products, either addons or new product lines. The customer data collected can be segmented and then related to each individual customer’s needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the internet to boost credit options</title>
		<link>/?p=19</link>
		<comments>/?p=19#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=19</guid>
		<description><![CDATA[Using the internet to sell has many advantages, and not simply the obvious one of connecting with more customers across a wide spectrum. However, the internet is also a source of strong, hidden undercurrents that can blow plans off course or drown them in technology. The internet reduces sales costs, broadens customer reach and has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Using the internet to sell has many advantages, and not simply the obvious one of connecting with more customers across a wide spectrum. However, the internet is also a source of strong, hidden undercurrents that can blow plans off course or drown them in technology.</p>
<p style="text-align: justify;">The internet reduces sales costs, broadens customer reach and has the potential to increase sales and market share. It has also fundamentally changed such industries as travel and bookselling. But whatever sector you are in, internet activities need to be integrated into the whole business.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell sell well: Dell Computer’s credit techniques</title>
		<link>/?p=17</link>
		<comments>/?p=17#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money tips]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money advice]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money problems]]></category>
		<category><![CDATA[stock exchange]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=17</guid>
		<description><![CDATA[In 1988, Dell Computer started competing aggressively with IBM and Compaq, the market leaders. Dell’s strategy was to provide good-quality personal computers at low (but not the lowest) price, backed up with friendly and reliable after-sales service. But the key to Dell’s success was that it carefully targeted its product by getting to know its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In 1988, Dell Computer started competing aggressively with IBM and Compaq, the market leaders. Dell’s strategy was to provide good-quality personal computers at low (but not the lowest) price, backed up with friendly and reliable after-sales service. But the key to Dell’s success was that it carefully targeted its product by getting to know its customers. Large amounts of advertising were placed in new and, at the time, unfashionable magazines that were read by computer experts, raising Dell’s profile with this significant group. At the same time, the company used directresponse advertising: in order to get the Dell product catalogue, customers had to either complete a detailed response card or call a toll-free number where they were asked the same questions. Dell’s phone representatives were highly skilled, trained both to ask questions and to listen to customers, recording details of their preferences and requirements and then acting on them. Potential customers, flattered by the attention they received, responded in droves, enabling Dell to build an enormous database of useful information. This was then used to help customers, by tailoring products and services to individuals in a way that they understood and appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways of dealing with credit problems</title>
		<link>/?p=15</link>
		<comments>/?p=15#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tenancy]]></category>
		<category><![CDATA[Tenancy-in-Common]]></category>
		<category><![CDATA[tenant]]></category>
		<category><![CDATA[trade value]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=15</guid>
		<description><![CDATA[Consider cross-selling other products to existing customers and focus on increasing the value derived from individual clients. Discounts and special offers need not be offered to everyone; they are most effective when targeted at specific clients or groups of customers. Build customers’ loyalty to your business and respect for your brand. If there is something [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Consider cross-selling other products to existing customers and focus on increasing the value derived from individual clients. Discounts and special offers need not be offered to everyone; they are most effective when targeted at specific clients or groups of customers.</p>
<p style="text-align: justify;">Build customers’ loyalty to your business and respect for your brand. If there is something about your business that appeals to customers, then they will be much easier to keep and sell to repeatedly. To achieve this, consider, as far as possible, what matters to each customer and bind all customers to the product through initiatives such as loyalty schemes.</p>
<p style="text-align: justify;">Consider using a range of incentives to close the deal, such as discounts or easier payment terms. But always be confident that when the deal is closed payment will actually be made on the terms agreed.</p>
<p style="text-align: justify;">Compete by developing uniqueness: either unique insights into customer needs that competitors do not possess, or innovative features in the product or sales process that are distinctive and popular, or both.</p>
<p style="text-align: justify;">Act quickly and decisively to impress or reassure customers. Hesitation, for whatever reason, may be interpreted as a lack of concern.</p>
<p style="text-align: justify;">Manage and update information systems so that they serve customers in all of these ways, ensuring a supportive approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the right credit decision</title>
		<link>/?p=13</link>
		<comments>/?p=13#comments</comments>
		<pubDate>Sun, 18 Oct 2009 12:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[income]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[last will]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market cycle]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Private Annuities]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase real estate]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=13</guid>
		<description><![CDATA[Sales decisions are tough and unforgiving, as one wrong move can easily hand the initiative to competitors. Moreover, customers’ perceptions, once formed, can be difficult to alter. Decisions should be informed by an understanding of and feel for how customers will react to a proposition, a commitment to service and a focus on profitability. It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sales decisions are tough and unforgiving, as one wrong move can easily hand the initiative to competitors. Moreover, customers’ perceptions, once formed, can be difficult to alter. Decisions should be informed by an understanding of and feel for how customers will react to a proposition, a commitment to service and a focus on profitability. It is often difficult to apply these principles, but there are several useful ways to keep sales decisions on track:</p>
<p style="text-align: justify;">View the situation from another perspective, ideally the customer’s.</p>
<p style="text-align: justify;">Prepare a plan of action, an approach that will deliver success.</p>
<p style="text-align: justify;">Avoid basing decisions about customers on assumptions. Sustaining a productive dialogue with customers is more beneficial, giving greater insights of a higher quality.</p>
<p style="text-align: justify;">Share information and insights about customers throughout the organisation as this helps to co-ordinate activities and decisions. After all, success is much more likely if decisions are based on the same information and perceptions. Discussions with colleagues and others involved in important decisions (such as agents) can also be invaluable in ensuring success.</p>
<p style="text-align: justify;">Highlight the product’s benefits, not simply its features, and highlight where it compares favourably with competitors’ products.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending activities with strategic credit partnerships</title>
		<link>/?p=11</link>
		<comments>/?p=11#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[Aids finance]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inheritace]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[joit]]></category>
		<category><![CDATA[last will]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://webmoneyexpert.net/?p=11</guid>
		<description><![CDATA[Alliances are an extremely effective way of testing a new market or establishing a new product in an existing market. They can be attractive when entering specialist or distant markets, for example in reaching little-known export markets. Partnerships may include distribution and agency agreements, licensing agreements, franchising or joint ventures. Other things to consider when [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Alliances are an extremely effective way of testing a new market or establishing a new product in an existing market. They can be attractive when entering specialist or distant markets, for example in reaching little-known export markets. Partnerships may include distribution and agency agreements, licensing agreements, franchising or joint ventures. Other things to consider when deciding how to enter a market include the speed and timing of entry, as the time required to become established varies considerably with each entry method. Profitability and level of risk, including such matters as the percentage taken by agents, distributors or other intermediaries, are important. Trade and economic issues, including tariffs, stability and infrastructure, and political issues, such as legal restraints on ownership or business activities, may also be decisive in determining the method of market entry.</p>
<p style="text-align: justify;">The strategic importance of the market and its potential are significant in the choice of entry method. If the market is seen as having substantial growth potential and value, this would suggest a larger and more direct presence in order to exercise greater control. The availability, cost and skills of staff required in the new market may be relevant, as may the level of experience that the organisation possesses. The expertise and finance needed to implement the strategy will also influence the decision on how, where and when to enter new markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://webmoneyexpert.net/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
